technological_spaces_-_an_initial_appraisal
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| technological_spaces_-_an_initial_appraisal [2014/02/04 14:11] – yann | technological_spaces_-_an_initial_appraisal [2025/01/15 21:40] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Kurtev, I.; Bézivin, J. & Aksit, M. Guerraoui, R.; Loyall, J. & Schmidt, D. (Eds.) Technological Spaces: An Initial Appraisal Proceedings of the $4th$ International Symposium on Distributed Objects and Applications, | + | ====== Kurtev, I.; Bézivin, J. & Aksit, M. Guerraoui, R.; Loyall, J. & Schmidt, D. (Eds.) Technological Spaces: An Initial Appraisal Proceedings of the 4th International Symposium on Distributed Objects and Applications, |
| ===== Abstract ===== | ===== Abstract ===== | ||
| Line 8: | Line 8: | ||
| // Yann-Gaël Guéhéneuc, | // Yann-Gaël Guéhéneuc, | ||
| + | |||
| + | A very intriguing paper, at the frontier between techologies, | ||
| + | |||
| + | The only limitations of this paper is that it does not clearly list all possible characteristics of the technological spaces: it provides seven of them without explaining where these characteristics come from. Also, it does not emphasise the importance of the bridges across spaces. Finally, it does not provide much " | ||
technological_spaces_-_an_initial_appraisal.1391523093.txt.gz · Last modified: (external edit)
